2015-16 Open 2 Results
Open 2 |
Pl | W | L | F | A | Pts |
---|---|---|---|---|---|---|
Buckingham A | 11 | 10 | 1 | 75 | 24 | 20 |
Woughton C | 12 | 7 | 5 | 72 | 36 | 14 |
Greylings B | 12 | 7 | 5 | 58 | 50 | 14 |
Vampires B | 12 | 7 | 5 | 56 | 52 | 14 |
Shenley B | 12 | 5 | 7 | 37 | 71 | 10 |
Woughton D | 12 | 4 | 8 | 40 | 68 | 8 |
Buckingham B | 11 | 1 | 10 | 31 | 68 | 2 |
Last update: Tuesday, 03 May 2016, 9:02pm